0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De CuyperBHA · DEF | £5.3m | 59 | 6 | 11.1 | 8.4 | 10.5 | 580 | 41.4% |
| 2 | VuskovicBHA · DEF | £5.1m | 51 | 11 | 10.0 | 7.3 | 9.5 | 617 | 5.9% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TarkowskiEVE · DEF | £6.2m | 46 | 0 | 7.4 | 6.6 | 1.5 | 630 | 18.3% |
| 4 | BogleLEE · DEF | £4.7m | 45 | 2 | 9.6 | 6.4 | 1.5 | 540 | 10.3% |
| 5 | CalafioriARS · DEF | £6.0m | 44 | 6 | 7.3 | 6.3 | 7.5 | 587 | 54.1% |
| 6 | GvardiolMCI · DEF | £5.8m | 41 | 0 | 7.1 | 5.9 | 2.0 | 487 | 28.1% |
| 7 | GuéhiMCI · DEF | £6.0m | 37 | 1 | 6.2 | 5.3 | 3.5 | 630 | 17.7% |
| 8 | GabrielARS · DEF | £7.9m | 35 | 8 | 4.4 | 5.0 | 5.0 | 630 | 21.1% |
| 9 | HallNEW · DEF | £5.3m | 35 | 4 | 6.6 | 5.0 | 2.0 | 629 | 20.4% |
| 10 | BoscagliBHA · DEF | £4.5m | 34 | 10 | 7.6 | 4.9 | 7.5 | 584 | 0.5% |
| 11 | JustinLEE · DEF | £4.5m | 34 | 2 | 7.6 | 4.9 | 4.0 | 618 | 2.1% |
| 12 | MuharemovićLEE · DEF | £5.0m | 34 | 5 | 6.8 | 4.9 | 3.5 | 630 | 5.0% |
| 13 | WhiteARS · DEF | £5.4m | 32 | 6 | 5.9 | 5.3 | 5.5 | 442 | 4.3% |
| 14 | Van HeckeTOT · DEF | £4.9m | 31 | 4 | 6.3 | 4.4 | 3.5 | 630 | 6.8% |
| 15 | ThomasCOV · DEF | £4.0m | 31 | 3 | 7.8 | 4.4 | 3.5 | 617 | 9.4% |
| 16 | BranthwaiteEVE · DEF | £5.5m | 31 | 1 | 5.6 | 4.4 | 2.0 | 630 | 2.4% |
| 17 | EganHUL · DEF | £4.1m | 31 | 4 | 7.6 | 4.4 | 2.5 | 617 | 7.2% |
| 18 | AjerBRE · DEF | £4.5m | 30 | 3 | 6.7 | 4.3 | 4.5 | 630 | 4.0% |
| 19 | AjayiHUL · DEF | £4.2m | 30 | 2 | 7.1 | 4.3 | 1.5 | 603 | 13.3% |
| 20 | JacquetLIV · DEF | £5.1m | 30 | 3 | 5.9 | 4.3 | 3.0 | 592 | 4.1% |
| 21 | DunkBHA · DEF | £4.5m | 29 | 6 | 6.4 | 4.8 | 3.5 | 479 | 1.5% |
| 22 | VirgilLIV · DEF | £6.4m | 29 | 4 | 4.5 | 4.1 | 2.0 | 630 | 15.3% |
| 23 | F.KadıoğluBHA · DEF | £4.4m | 28 | 6 | 6.4 | 4.7 | 7.5 | 512 | 1.7% |
| 24 | MitchellCRY · DEF | £4.5m | 28 | 0 | 6.2 | 4.0 | 2.0 | 599 | 5.6% |
| 25 | MykolenkoEVE · DEF | £4.6m | 28 | 1 | 6.1 | 4.7 | 0.5 | 540 | 2.7% |
| 26 | CastagneFUL · DEF | £4.5m | 28 | 8 | 6.2 | 4.7 | 4.0 | 498 | 1.2% |
| 27 | MendyHUL · DEF | £4.1m | 28 | 0 | 6.8 | 5.6 | 1.5 | 339 | 5.4% |
| 28 | GilesHUL · DEF | £4.0m | 27 | 1 | 6.8 | 3.9 | 1.5 | 529 | 2.9% |
| 29 | MurilloNFO · DEF | £5.5m | 27 | 2 | 4.9 | 3.9 | 2.0 | 629 | 2.1% |
| 30 | DavisIPS · DEF | £4.0m | 26 | 0 | 6.5 | 3.7 | 0.5 | 630 | 7.4% |
| 31 | BotmanNEW · DEF | £5.0m | 26 | 3 | 5.2 | 3.7 | 5.5 | 630 | 0.8% |
| 32 | Maitland-NilesEVE · DEF | £4.5m | 26 | 1 | 5.8 | 5.2 | 2.5 | 308 | 1.5% |
| 33 | KonsaARS · DEF | £4.6m | 25 | 9 | 5.4 | 4.2 | 6.5 | 461 | 18.0% |
| 34 | DasilvaCOV · DEF | £4.0m | 25 | 0 | 6.3 | 3.6 | 2.5 | 624 | 1.5% |
| 35 | BasseyFUL · DEF | £4.5m | 25 | 8 | 5.6 | 3.6 | 5.0 | 630 | 1.1% |
| 36 | KayodeBRE · DEF | £4.6m | 24 | 1 | 5.2 | 3.4 | 0.5 | 474 | 7.1% |
| 37 | O'SheaIPS · DEF | £4.0m | 24 | 3 | 6.0 | 3.4 | 7.0 | 630 | 2.7% |
| 38 | RúbenMCI · DEF | £5.5m | 24 | 1 | 4.4 | 3.4 | 3.5 | 630 | 2.0% |
| 39 | N.WilliamsNFO · DEF | £5.0m | 23 | 3 | 4.6 | 3.3 | 2.0 | 630 | 6.3% |
| 40 | AraujoLIV · DEF | £5.4m | 23 | 1 | 4.3 | 3.3 | 0.5 | 403 | 3.2% |
| 41 | SchusterBRE · DEF | £4.5m | 22 | 0 | 4.9 | 5.5 | 0.5 | 298 | 0.5% |
| 42 | RobertsonTOT · DEF | £4.4m | 22 | 5 | 5.0 | 3.7 | 2.5 | 434 | 2.1% |
| 43 | HillBOU · DEF | £5.5m | 21 | 7 | 3.8 | 3.0 | 4.5 | 630 | 0.8% |
| 44 | LacroixCHE · DEF | £5.9m | 21 | 6 | 3.6 | 3.0 | 4.0 | 544 | 6.3% |
| 45 | SilvaBOU · DEF | £5.0m | 21 | 8 | 4.2 | 3.0 | 4.0 | 630 | 0.6% |
| 46 | KhalailiCRY · DEF | £5.0m | 21 | 0 | 4.2 | 3.0 | 1.0 | 559 | 0.3% |
| 47 | AffengruberFUL · DEF | £4.5m | 21 | 6 | 4.7 | 5.2 | 4.5 | 360 | 0.7% |
| 48 | LindelöfAVL · DEF | £4.5m | 20 | 9 | 4.4 | 2.9 | 6.0 | 630 | 0.4% |
| 49 | RichardsCRY · DEF | £4.9m | 20 | 2 | 4.1 | 2.9 | 3.0 | 630 | 0.6% |
| 50 | HatoCHE · DEF | £4.5m | 19 | 11 | 4.2 | 3.8 | 5.5 | 348 | 0.7% |
| 51 | RobinsonFUL · DEF | £4.4m | 19 | 7 | 4.3 | 3.2 | 3.5 | 519 | 1.3% |
| 52 | GudmundssonLEE · DEF | £4.5m | 19 | 1 | 4.2 | 3.8 | 2.5 | 432 | 0.1% |
| 53 | Matheus N.MCI · DEF | £5.9m | 19 | 2 | 3.2 | 3.8 | 4.0 | 378 | 1.0% |
| 54 | Van de VenTOT · DEF | £5.0m | 19 | 2 | 3.8 | 3.2 | 1.5 | 466 | 3.6% |
| 55 | MukieleSUN · DEF | £5.4m | 19 | 3 | 3.5 | 3.2 | 3.0 | 540 | 1.8% |
| 56 | OuattaraIPS · DEF | £4.0m | 19 | 3 | 4.8 | 2.7 | 6.5 | 311 | 1.0% |
| 57 | MingsAVL · DEF | £4.5m | 18 | 7 | 4.0 | 3.0 | 4.0 | 441 | 0.4% |
| 58 | PinnockCOV · DEF | £4.5m | 17 | 1 | 3.8 | 2.8 | 1.5 | 462 | 0.1% |
| 59 | DiopIPS · DEF | £3.9m | 17 | 3 | 4.4 | 2.4 | 2.5 | 630 | 11.0% |
| 60 | CoyleHUL · DEF | £4.0m | 17 | 2 | 4.3 | 2.4 | 1.5 | 528 | 0.6% |
| 61 | KerkezLIV · DEF | £5.3m | 16 | 2 | 3.0 | 2.3 | 1.5 | 565 | 2.0% |
| 62 | MaguireMUN · DEF | £4.8m | 16 | 4 | 3.3 | 2.3 | 3.0 | 630 | 6.7% |
| 63 | ElvediLEE · DEF | £4.5m | 16 | 2 | 3.6 | 2.7 | 1.5 | 501 | 0.1% |
| 64 | TruffertBOU · DEF | £5.4m | 15 | 6 | 2.8 | 2.1 | 2.5 | 623 | 2.7% |
| 65 | ThiawNEW · DEF | £5.0m | 15 | 1 | 3.0 | 2.1 | 0.5 | 630 | 1.9% |
| 66 | MeunierSUN · DEF | £4.5m | 15 | 0 | 3.3 | 2.5 | 0.5 | 429 | 0.2% |
| 67 | CashAVL · DEF | £4.4m | 14 | 8 | 3.2 | 2.3 | 4.0 | 476 | 4.1% |
| 68 | AcheampongCHE · DEF | £4.5m | 14 | 7 | 3.1 | 2.3 | 4.5 | 401 | 0.3% |
| 69 | BallardSUN · DEF | £4.8m | 14 | 0 | 2.9 | 2.8 | 0.0 | 450 | 1.3% |
| 70 | HumeSUN · DEF | £4.3m | 14 | 3 | 3.3 | 2.3 | 2.0 | 386 | 2.0% |
| 71 | van EwijkCOV · DEF | £3.9m | 13 | 1 | 3.3 | 2.2 | 3.5 | 540 | 7.4% |
| 72 | BijolLEE · DEF | £5.0m | 13 | 0 | 2.6 | 3.2 | 0.5 | 168 | 0.6% |
| 73 | O'ReillyMCI · DEF | £6.3m | 13 | 2 | 2.1 | 2.2 | 3.5 | 288 | 9.1% |
| 74 | Jair CunhaNFO · DEF | £4.4m | 13 | 2 | 3.0 | 2.6 | 1.0 | 444 | 0.2% |
| 75 | DedićNEW · DEF | £4.5m | 13 | 0 | 2.9 | 2.6 | 0.0 | 358 | 1.2% |
| 76 | Wan-BissakaAVL · DEF | £4.5m | 13 | 6 | 2.9 | 2.2 | 3.5 | 273 | 0.2% |
| 77 | MfuniCOV · DEF | £4.0m | 13 | 0 | 3.3 | 6.5 | 3.5 | 97 | 0.2% |
| 78 | MosqueraARS · DEF | £5.2m | 12 | 0 | 2.3 | 6.0 | 0.0 | 168 | 1.3% |
| 79 | CanvotCRY · DEF | £4.8m | 12 | -2 | 2.5 | 2.0 | 1.0 | 540 | 0.2% |
| 80 | DalotMUN · DEF | £4.8m | 12 | 4 | 2.5 | 1.7 | 2.0 | 467 | 1.4% |
| 81 | ShawMUN · DEF | £4.3m | 12 | 0 | 2.8 | 2.4 | 1.5 | 425 | 5.4% |
| 82 | MilenkovićNFO · DEF | £5.4m | 12 | 0 | 2.2 | 4.0 | 0.0 | 270 | 0.8% |
| 83 | ColwillCHE · DEF | £4.8m | 11 | 6 | 2.3 | 1.8 | 4.0 | 521 | 0.8% |
| 84 | SmithBOU · DEF | £4.5m | 10 | 6 | 2.2 | 1.4 | 3.0 | 595 | 0.1% |
| 85 | CollinsBRE · DEF | £5.4m | 10 | 0 | 1.9 | 3.3 | 0.0 | 196 | 0.8% |
| 86 | KhusanovMCI · DEF | £5.3m | 10 | 1 | 1.9 | 2.5 | 0.5 | 282 | 1.2% |
| 87 | MartinezMUN · DEF | £4.9m | 10 | 1 | 2.0 | 1.7 | 2.0 | 495 | 1.2% |
| 88 | ReinildoSUN · DEF | £4.4m | 10 | 1 | 2.3 | 1.7 | 1.5 | 522 | 0.2% |
| 89 | DiomandeNFO · DEF | £5.4m | 10 | 2 | 1.9 | 2.0 | 1.5 | 343 | 0.5% |
| 90 | ChavarriaCHE · DEF | £4.9m | 10 | 0 | 2.0 | 1.7 | 2.5 | 298 | 0.2% |
| 91 | MaatsenAVL · DEF | £4.4m | 9 | 0 | 2.0 | 2.2 | 0.0 | 335 | 0.3% |
| 92 | YoroMUN · DEF | £4.8m | 9 | 4 | 1.9 | 2.2 | 3.5 | 170 | 0.5% |
| 93 | Pedro PorroTOT · DEF | £5.3m | 9 | 0 | 1.7 | 3.0 | 0.0 | 198 | 4.8% |
| 94 | UdogieTOT · DEF | £4.4m | 9 | 0 | 2.0 | 2.2 | 1.0 | 159 | 0.3% |
| 95 | FofanaCHE · DEF | £5.0m | 8 | 0 | 1.6 | 2.0 | 0.0 | 312 | 0.2% |
| 96 | MuñozNFO · DEF | £5.3m | 8 | 2 | 1.5 | 1.3 | 1.5 | 437 | 4.8% |
| 97 | SessegnonFUL · DEF | £4.3m | 8 | -2 | 1.9 | 1.6 | 2.5 | 152 | 0.3% |
| 98 | AinaNFO · DEF | £4.3m | 8 | 0 | 1.9 | 1.6 | 0.0 | 388 | 1.8% |
| 99 | HadjamBHA · DEF | £4.5m | 8 | 1 | 1.8 | 4.0 | 4.0 | 11 | 0.1% |
| 100 | ChilwellCRY · DEF | £4.4m | 8 | 0 | 1.8 | 4.0 | 0.0 | 29 | 0.3% |
| 101 | HickeyBRE · DEF | £4.5m | 7 | 1 | 1.6 | 1.0 | 1.0 | 216 | 0.1% |
| 102 | WiefferBHA · DEF | £4.8m | 7 | 0 | 1.5 | 3.5 | 0.0 | 156 | 0.1% |
| 103 | RodonLEE · DEF | £4.3m | 7 | 0 | 1.6 | 3.5 | 0.0 | 123 | 0.5% |
| 104 | DaviesTOT · DEF | £3.9m | 7 | 7 | 1.8 | 7.0 | 3.5 | 21 | 1.0% |
| 105 | MazraouiMUN · DEF | £4.3m | 6 | 3 | 1.4 | 1.5 | 1.5 | 142 | 0.4% |
| 106 | RuggeriAVL · DEF | £4.4m | 6 | 0 | 1.4 | 1.5 | 0.5 | 158 | 0.1% |
| 107 | CostinhaBHA · DEF | £4.5m | 5 | 0 | 1.1 | 0.8 | 0.5 | 90 | 0.0% |
| 108 | GustoCHE · DEF | £4.9m | 5 | 0 | 1.0 | 1.0 | 0.5 | 274 | 0.8% |
| 109 | StruijkBHA · DEF | £4.9m | 5 | 0 | 1.0 | 1.2 | -1.0 | 154 | 0.1% |
| 110 | SenesiTOT · DEF | £5.7m | 5 | 0 | 0.9 | 2.5 | 1.0 | 178 | 3.1% |
| 111 | HerringtonHUL · DEF | £4.0m | 5 | 0 | 1.3 | 0.8 | 0.0 | 242 | 0.5% |
| 112 | PauAVL · DEF | £4.4m | 4 | 1 | 0.9 | 1.0 | 0.5 | 200 | 0.3% |
| 113 | AmendaCOV · DEF | £3.9m | 4 | 0 | 1.0 | 1.0 | 0.0 | 360 | 0.5% |
| 114 | GreavesIPS · DEF | £3.9m | 4 | 1 | 1.0 | 0.8 | 0.5 | 447 | 1.1% |
| 115 | FrimpongLIV · DEF | £5.2m | 4 | 1 | 0.8 | 0.8 | 1.0 | 199 | 1.5% |
| 116 | LivramentoNEW · DEF | £4.9m | 4 | 0 | 0.8 | 2.0 | 0.0 | 33 | 0.1% |
| 117 | DioufBRE · DEF | £4.5m | 4 | 1 | 0.9 | 1.0 | 1.0 | 142 | 0.1% |
| 118 | J.TimberARS · DEF | £6.5m | 3 | 1 | 0.5 | 0.8 | 1.0 | 155 | 0.7% |
| 119 | HincapieARS · DEF | £5.2m | 3 | 0 | 0.6 | 1.0 | 0.5 | 40 | 0.7% |
| 120 | JamesCHE · DEF | £5.3m | 3 | 0 | 0.6 | 0.8 | 0.0 | 292 | 4.0% |
| 121 | TosinTOT · DEF | £4.4m | 3 | 2 | 0.7 | 1.5 | 1.0 | 75 | 0.1% |
| 122 | O'BrienEVE · DEF | £4.8m | 3 | 0 | 0.6 | 1.0 | 0.5 | 28 | 0.3% |
| 123 | AndersenFUL · DEF | £5.0m | 3 | 0 | 0.6 | 1.0 | 0.0 | 190 | 0.2% |
| 124 | J.CuencaFUL · DEF | £4.4m | 3 | 0 | 0.7 | 3.0 | 0.0 | 90 | 0.0% |
| 125 | NetzNFO · DEF | £4.4m | 3 | 0 | 0.7 | 1.0 | 0.0 | 27 | 0.0% |
| 126 | TomiyasuCRY · DEF | £4.4m | 3 | 0 | 0.7 | 0.8 | 0.0 | 189 | 0.2% |
| 127 | AhanorCRY · DEF | £4.5m | 3 | -1 | 0.7 | 1.0 | 0.0 | 160 | 0.0% |
| 128 | Norton-CuffyHUL · DEF | £3.9m | 3 | 2 | 0.8 | 1.0 | 1.0 | 101 | 0.3% |
| 129 | SvobodaBHA · DEF | £5.0m | 2 | 1 | 0.4 | 1.0 | 0.5 | 5 | 0.1% |
| 130 | PalestraCHE · DEF | £5.3m | 2 | 1 | 0.4 | 1.0 | 1.0 | 19 | 0.5% |
| 131 | MinguezaCRY · DEF | £4.3m | 2 | 0 | 0.5 | 1.0 | 0.0 | 16 | 0.1% |
| 132 | DramehHUL · DEF | £4.0m | 2 | 0 | 0.5 | 1.0 | 0.0 | 65 | 0.0% |
| 133 | GomezLIV · DEF | £4.9m | 2 | 1 | 0.4 | 1.0 | 1.0 | 13 | 0.0% |
| 134 | TsimikasLIV · DEF | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 64 | 0.1% |
| 135 | HeavenMUN · DEF | £4.3m | 2 | 0 | 0.5 | 1.0 | 0.5 | 91 | 0.2% |
| 136 | SchärNEW · DEF | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 25 | 0.2% |
| 137 | BurnNEW · DEF | £4.8m | 2 | 1 | 0.4 | 1.0 | 1.0 | 2 | 0.7% |
| 138 | O'NienSUN · DEF | £3.9m | 2 | 1 | 0.5 | 1.0 | 0.5 | 97 | 2.5% |
| 139 | DiakitéBOU · DEF | £4.9m | 1 | 1 | 0.2 | 1.0 | 0.5 | 1 | 0.1% |
| 140 | SolerBOU · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.5 | 6 | 0.2% |
| 141 | Van den BergBRE · DEF | £4.9m | 1 | 1 | 0.2 | 1.0 | 0.5 | 70 | 0.1% |
| 142 | HenryBRE · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.0 | 2 | 0.2% |
| 143 | DisasiCRY · DEF | £4.4m | 1 | 0 | 0.2 | 0.3 | 0.0 | 139 | 0.1% |
| 144 | Kesler-HaydenCOV · DEF | £3.9m | 1 | 1 | 0.3 | 1.0 | 0.5 | 3 | 0.1% |
| 145 | LatibeaudiereCOV · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 1 | 0.0% |
| 146 | Chadi RiadCRY · DEF | £4.3m | 1 | 0 | 0.2 | 1.0 | 0.0 | 72 | 0.0% |
| 147 | KeaneEVE · DEF | £4.7m | 1 | 0 | 0.2 | 1.0 | 0.5 | 90 | 0.7% |
| 148 | TeteFUL · DEF | £4.4m | 1 | 0 | 0.2 | 0.5 | 0.5 | 117 | 0.2% |
| 149 | McNairHUL · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.0 | 26 | 0.1% |
| 150 | FurlongIPS · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 17 | 0.6% |
| 151 | LewisMCI · DEF | £4.3m | 1 | 0 | 0.2 | 1.0 | 0.0 | 56 | 0.2% |
| 152 | Vitor ReisMCI · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.0 | 1 | 0.0% |
| 153 | DansoSUN · DEF | £5.0m | 1 | -3 | 0.2 | 0.2 | -1.0 | 376 | 0.2% |
| 154 | TargettHUL · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 5 | 1.3% |
| 155 | SanchezBOU · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.5 | 18 | 0.2% |
| 156 | BraithwaiteMCI · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 1 | 0.2% |
| 157 | BardLEE · DEF | £4.5m | 1 | 0 | 0.2 | 1.0 | 0.0 | 18 | 0.0% |
| 158 | SalibaARS · DEF | £5.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 159 | DigneAVL · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 160 | A.GarcíaAVL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 1.4% |
| 161 | NedeljkovicAVL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 162 | MilosavljevićBOU · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 163 | J.AraujoBOU · DEF | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 164 | Ji-sooBRE · DEF | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 165 | CoppolaBHA · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 166 | IgorBHA · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 167 | ChalobahCHE · DEF | £5.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 168 | B.BadiashileCHE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 169 | M.SarrCHE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 170 | KitchingCOV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.3% |
| 171 | BidwellCOV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 172 | WoolfendenCOV · DEF | £3.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 173 | BrauCOV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 174 | SosaCRY · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 175 | CardinesCRY · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 176 | PattersonEVE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 177 | AznouEVE · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 178 | HughesHUL · DEF | £3.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 179 | JacobHUL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 180 | McCarthyHUL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 181 | KipréIPS · DEF | £3.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.8% |
| 182 | JohnsonIPS · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 183 | BornauwLEE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 184 | BradleyLIV · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 185 | LuckyLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 186 | LeoniLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 187 | RamsayLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 188 | Aït-NouriMCI · DEF | £5.2m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.4% |
| 189 | AlleyneMCI · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 190 | De LigtMUN · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 191 | AmassMUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 192 | FredricsonMUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 193 | A.MurphyNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 194 | MoratoNFO · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 195 | SavonaNFO · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 196 | O.RichardsNFO · DEF | £3.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 197 | AbbottNFO · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 198 | BindonNFO · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 199 | RomeroTOT · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 200 | SpenceTOT · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 201 | PhillipsTOT · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 202 | ByfieldTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 203 | RowswellTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 204 | SouzaTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 205 | AldereteSUN · DEF | £4.8m | 0 | -1 | 0.0 | 0.0 | -0.5 | 81 | 0.2% |
| 206 | SeeltSUN · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 207 | HjeldeSUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 208 | MasuakuSUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 209 | AnselminoCHE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 210 | LienouLEE · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 211 | RoweAVL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 212 | ShaharNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 213 | De FougerollesFUL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 214 | MethalieSUN · DEF | £4.5m | 0 | 0 | 0.0 | 0.0 | 0.5 | 107 | 0.0% |
| 215 | Harwood-BellisAVL · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 216 | FredrickBRE · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 217 | PivasNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 217 of 217 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 24 min ago · confidence: high