Reading the gameweek calendar, the player list and the fixture schedule from the FPL API.
Reading the gameweek calendar, the player list and the fixture schedule from the FPL API.
Explore
Season totals are this season's, 2026/27, and grow every gameweek.
| # | Player | Price | Pointssorted, highest first | GW3 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AjayiHUL · DEF | £4.1m | 25 | 5 | 6.1 | 8.3 | 8.3 | 243 | 10.6% |
| 2 | MendyHUL · DEF | £4.0m | 24 | 8 | 6.0 | 8.0 | 8.0 | 191 | 6.5% |
| 3 | EganHUL · DEF | £4.1m | 23 | 6 | 5.6 | 7.7 | 7.7 | 270 | 6.1% |
| 4 | CalafioriARS · DEF | £5.7m | 22 | 2 | 3.9 | 7.3 | 7.3 | 236 | 47.0% |
| 5 | BogleLEE · DEF | £4.5m | 22 | 14 | 4.9 | 7.3 | 7.3 | 217 | 1.1% |
| 6 | GvardiolMCI · DEF | £5.6m | 22 | 8 | 3.9 | 7.3 | 7.3 | 254 | 19.6% |
| 7 | De CuyperBHA · DEF | £4.7m | 21 | 4 | 4.5 | 7.0 | 7.0 | 243 | 18.9% |
| 8 | TarkowskiEVE · DEF | £6.0m | 21 | 3 | 3.5 | 7.0 | 7.0 | 270 | 11.1% |
| 9 | WhiteARS · DEF | £5.5m | 20 | 2 | 3.6 | 6.7 | 6.7 | 270 | 7.7% |
| 10 | GilesHUL · DEF | £4.0m | 20 | 8 | 5.0 | 6.7 | 6.7 | 264 | 1.2% |
| 11 | GuéhiMCI · DEF | £6.0m | 20 | 8 | 3.3 | 6.7 | 6.7 | 270 | 18.7% |
| 12 | HallNEW · DEF | £5.1m | 18 | 4 | 3.5 | 6.0 | 6.0 | 269 | 11.2% |
| 13 | VuskovicBHA · DEF | £5.0m | 18 | 12 | 3.6 | 6.0 | 6.0 | 270 | 2.7% |
| 14 | KayodeBRE · DEF | £4.6m | 16 | 1 | 3.5 | 5.3 | 5.3 | 207 | 9.3% |
| 15 | MitchellCRY · DEF | £4.5m | 16 | 15 | 3.6 | 5.3 | 5.3 | 253 | 5.4% |
| 16 | JustinLEE · DEF | £4.5m | 16 | 4 | 3.6 | 5.3 | 5.3 | 270 | 1.5% |
| 17 | GabrielARS · DEF | £8.0m | 15 | 2 | 1.9 | 5.0 | 5.0 | 270 | 25.1% |
| 18 | ThomasCOV · DEF | £4.0m | 15 | 4 | 3.8 | 5.0 | 5.0 | 257 | 8.6% |
| 19 | N.WilliamsNFO · DEF | £5.0m | 15 | 7 | 3.0 | 5.0 | 5.0 | 270 | 8.3% |
| 20 | MuharemovićLEE · DEF | £5.0m | 14 | 4 | 2.8 | 4.7 | 4.7 | 270 | 3.3% |
| 21 | AjerBRE · DEF | £4.5m | 13 | 2 | 2.9 | 4.3 | 4.3 | 270 | 5.0% |
| 22 | BranthwaiteEVE · DEF | £5.5m | 13 | 3 | 2.4 | 4.3 | 4.3 | 270 | 1.8% |
| 23 | CastagneFUL · DEF | £4.5m | 13 | 1 | 2.9 | 4.3 | 4.3 | 247 | 0.9% |
| 24 | MurilloNFO · DEF | £5.5m | 13 | 8 | 2.4 | 4.3 | 4.3 | 269 | 1.6% |
| 25 | MukieleSUN · DEF | £5.5m | 13 | 4 | 2.4 | 6.5 | 4.3 | 180 | 2.3% |
| 26 | DedićNEW · DEF | £4.5m | 13 | 1 | 2.9 | 4.3 | 4.3 | 270 | 3.6% |
| 27 | MosqueraARS · DEF | £5.4m | 12 | 0 | 2.2 | 6.0 | 4.0 | 168 | 3.7% |
| 28 | CoyleHUL · DEF | £4.0m | 12 | 6 | 3.0 | 4.0 | 4.0 | 177 | 0.5% |
| 29 | BijolLEE · DEF | £5.0m | 12 | 1 | 2.4 | 4.0 | 4.0 | 164 | 0.9% |
| 30 | MilenkovićNFO · DEF | £5.5m | 12 | 7 | 2.2 | 4.0 | 4.0 | 270 | 1.6% |
| 31 | BallardSUN · DEF | £4.9m | 12 | 4 | 2.4 | 4.0 | 4.0 | 270 | 3.7% |
| 32 | MykolenkoEVE · DEF | £4.5m | 11 | 1 | 2.4 | 3.7 | 3.7 | 270 | 1.9% |
| 33 | CollinsBRE · DEF | £5.5m | 10 | 1 | 1.8 | 3.3 | 3.3 | 196 | 1.9% |
| 34 | Van HeckeTOT · DEF | £4.9m | 10 | 8 | 2.0 | 3.3 | 3.3 | 270 | 7.1% |
| 35 | DunkBHA · DEF | £4.5m | 10 | 5 | 2.2 | 3.3 | 3.3 | 270 | 1.3% |
| 36 | RúbenMCI · DEF | £5.5m | 10 | 6 | 1.8 | 3.3 | 3.3 | 270 | 1.8% |
| 37 | Jair CunhaNFO · DEF | £4.5m | 10 | 8 | 2.2 | 3.3 | 3.3 | 270 | 0.2% |
| 38 | LacroixCHE · DEF | £6.0m | 9 | 2 | 1.5 | 3.0 | 3.0 | 270 | 8.2% |
| 39 | DavisIPS · DEF | £4.0m | 9 | 1 | 2.3 | 3.0 | 3.0 | 270 | 5.1% |
| 40 | VirgilLIV · DEF | £6.5m | 9 | 6 | 1.4 | 3.0 | 3.0 | 270 | 17.3% |
| 41 | JacquetLIV · DEF | £5.0m | 9 | 5 | 1.8 | 3.0 | 3.0 | 235 | 2.6% |
| 42 | KhusanovMCI · DEF | £5.5m | 9 | 5 | 1.6 | 3.0 | 3.0 | 268 | 1.6% |
| 43 | BotmanNEW · DEF | £5.0m | 9 | 1 | 1.8 | 3.0 | 3.0 | 270 | 0.7% |
| 44 | Van de VenTOT · DEF | £5.0m | 9 | 9 | 1.8 | 4.5 | 3.0 | 180 | 3.8% |
| 45 | HumeSUN · DEF | £4.5m | 9 | 1 | 2.0 | 3.0 | 3.0 | 195 | 4.8% |
| 46 | ReinildoSUN · DEF | £4.5m | 9 | 2 | 2.0 | 3.0 | 3.0 | 270 | 0.4% |
| 47 | MeunierSUN · DEF | £4.5m | 9 | 2 | 2.0 | 3.0 | 3.0 | 243 | 0.3% |
| 48 | AraujoLIV · DEF | £5.4m | 9 | 8 | 1.7 | 3.0 | 3.0 | 123 | 2.2% |
| 49 | MaatsenAVL · DEF | £4.5m | 8 | 7 | 1.8 | 2.7 | 2.7 | 245 | 0.8% |
| 50 | HatoCHE · DEF | £4.5m | 8 | 3 | 1.8 | 2.7 | 2.7 | 213 | 0.8% |
| 51 | ThiawNEW · DEF | £5.0m | 8 | -1 | 1.6 | 2.7 | 2.7 | 270 | 2.2% |
| 52 | Pedro PorroTOT · DEF | £5.5m | 8 | 7 | 1.5 | 4.0 | 2.7 | 180 | 11.5% |
| 53 | CashAVL · DEF | £4.5m | 7 | 6 | 1.6 | 2.3 | 2.3 | 251 | 6.9% |
| 54 | MingsAVL · DEF | £4.5m | 7 | 6 | 1.6 | 3.5 | 2.3 | 106 | 0.4% |
| 55 | BoscagliBHA · DEF | £4.5m | 7 | 2 | 1.6 | 2.3 | 2.3 | 270 | 0.3% |
| 56 | WiefferBHA · DEF | £5.0m | 7 | 0 | 1.4 | 3.5 | 2.3 | 156 | 0.3% |
| 57 | DiopIPS · DEF | £4.0m | 7 | 3 | 1.8 | 2.3 | 2.3 | 270 | 15.1% |
| 58 | O'SheaIPS · DEF | £4.0m | 7 | 3 | 1.8 | 2.3 | 2.3 | 270 | 3.1% |
| 59 | RodonLEE · DEF | £4.4m | 7 | 0 | 1.6 | 3.5 | 2.3 | 123 | 1.8% |
| 60 | MaguireMUN · DEF | £5.0m | 7 | 2 | 1.4 | 2.3 | 2.3 | 270 | 13.1% |
| 61 | ShawMUN · DEF | £4.4m | 7 | 4 | 1.6 | 2.3 | 2.3 | 252 | 14.4% |
| 62 | UdogieTOT · DEF | £4.5m | 7 | 5 | 1.6 | 2.3 | 2.3 | 86 | 0.4% |
| 63 | SilvaBOU · DEF | £5.0m | 7 | 1 | 1.4 | 2.3 | 2.3 | 270 | 0.4% |
| 64 | ChilwellCRY · DEF | £4.5m | 7 | 7 | 1.6 | 7.0 | 7.0 | 16 | 0.2% |
| 65 | Maitland-NilesEVE · DEF | £4.5m | 7 | 7 | 1.6 | 7.0 | 7.0 | 13 | 0.1% |
| 66 | LindelöfAVL · DEF | £4.5m | 6 | 6 | 1.3 | 2.0 | 2.0 | 270 | 0.3% |
| 67 | HillBOU · DEF | £5.5m | 6 | 1 | 1.1 | 2.0 | 2.0 | 270 | 0.8% |
| 68 | van EwijkCOV · DEF | £4.0m | 6 | 3 | 1.5 | 2.0 | 2.0 | 270 | 11.3% |
| 69 | KerkezLIV · DEF | £5.4m | 6 | 5 | 1.1 | 2.0 | 2.0 | 250 | 2.8% |
| 70 | AinaNFO · DEF | £4.5m | 6 | 1 | 1.3 | 2.0 | 2.0 | 216 | 2.9% |
| 71 | RobertsonTOT · DEF | £4.5m | 6 | 1 | 1.3 | 2.0 | 2.0 | 186 | 3.0% |
| 72 | KhalailiCRY · DEF | £5.0m | 6 | 3 | 1.2 | 2.0 | 2.0 | 199 | 0.2% |
| 73 | KonsaARS · DEF | £4.4m | 5 | 4 | 1.1 | 2.5 | 1.7 | 101 | 12.5% |
| 74 | TruffertBOU · DEF | £5.5m | 5 | 0 | 0.9 | 1.7 | 1.7 | 270 | 3.6% |
| 75 | AcheampongCHE · DEF | £4.5m | 5 | 1 | 1.1 | 1.7 | 1.7 | 202 | 0.4% |
| 76 | DasilvaCOV · DEF | £4.0m | 5 | 2 | 1.3 | 1.7 | 1.7 | 264 | 0.7% |
| 77 | ElvediLEE · DEF | £4.5m | 5 | 4 | 1.1 | 2.5 | 1.7 | 146 | 0.0% |
| 78 | PinnockCOV · DEF | £4.5m | 4 | 3 | 0.9 | 2.0 | 1.3 | 102 | 0.1% |
| 79 | SchusterBRE · DEF | £4.5m | 4 | 4 | 0.9 | 4.0 | 1.3 | 73 | 0.1% |
| 80 | DisasiCRY · DEF | £4.5m | 4 | 3 | 0.9 | 2.0 | 1.3 | 106 | 0.1% |
| 81 | AmendaCOV · DEF | £4.0m | 4 | 2 | 1.0 | 1.3 | 1.3 | 270 | 0.8% |
| 82 | RichardsCRY · DEF | £5.0m | 4 | 1 | 0.8 | 1.3 | 1.3 | 270 | 0.7% |
| 83 | RobinsonFUL · DEF | £4.5m | 4 | 1 | 0.9 | 1.3 | 1.3 | 249 | 1.5% |
| 84 | O'ReillyMCI · DEF | £6.5m | 4 | 0 | 0.6 | 2.0 | 1.3 | 150 | 16.1% |
| 85 | DalotMUN · DEF | £4.9m | 4 | 1 | 0.8 | 1.3 | 1.3 | 166 | 2.0% |
| 86 | MartinezMUN · DEF | £5.0m | 4 | 3 | 0.8 | 2.0 | 1.3 | 180 | 1.2% |
| 87 | HickeyBRE · DEF | £4.5m | 3 | 1 | 0.7 | 1.0 | 1.0 | 61 | 0.1% |
| 88 | GustoCHE · DEF | £5.0m | 3 | 1 | 0.6 | 1.0 | 1.0 | 195 | 1.1% |
| 89 | FofanaCHE · DEF | £5.0m | 3 | 3 | 0.6 | 1.5 | 1.0 | 157 | 0.1% |
| 90 | J.CuencaFUL · DEF | £4.5m | 3 | 0 | 0.7 | 3.0 | 1.0 | 90 | 0.0% |
| 91 | BasseyFUL · DEF | £4.5m | 3 | 1 | 0.7 | 1.0 | 1.0 | 270 | 0.7% |
| 92 | SessegnonFUL · DEF | £4.5m | 3 | 1 | 0.7 | 1.0 | 1.0 | 50 | 0.4% |
| 93 | MazraouiMUN · DEF | £4.5m | 3 | 1 | 0.7 | 1.0 | 1.0 | 97 | 0.6% |
| 94 | SenesiTOT · DEF | £5.9m | 3 | 0 | 0.5 | 3.0 | 1.0 | 90 | 5.0% |
| 95 | ChavarriaCHE · DEF | £4.9m | 3 | 1 | 0.6 | 1.0 | 1.0 | 73 | 0.2% |
| 96 | HerringtonHUL · DEF | £4.0m | 3 | 1 | 0.8 | 1.0 | 1.0 | 76 | 0.6% |
| 97 | OuattaraIPS · DEF | £4.0m | 3 | 1 | 0.8 | 1.0 | 1.0 | 39 | 0.9% |
| 98 | HincapieARS · DEF | £5.3m | 2 | 1 | 0.4 | 1.0 | 0.7 | 32 | 1.1% |
| 99 | PauAVL · DEF | £4.5m | 2 | 0 | 0.4 | 1.0 | 0.7 | 163 | 0.4% |
| 100 | SmithBOU · DEF | £4.5m | 2 | 0 | 0.4 | 0.7 | 0.7 | 270 | 0.1% |
| 101 | F.KadıoğluBHA · DEF | £4.4m | 2 | 2 | 0.5 | 1.0 | 0.7 | 167 | 1.9% |
| 102 | CostinhaBHA · DEF | £4.5m | 2 | 1 | 0.4 | 0.7 | 0.7 | 48 | 0.0% |
| 103 | JamesCHE · DEF | £5.4m | 2 | 1 | 0.4 | 0.7 | 0.7 | 202 | 7.9% |
| 104 | CanvotCRY · DEF | £4.9m | 2 | 1 | 0.4 | 0.7 | 0.7 | 270 | 0.2% |
| 105 | MinguezaCRY · DEF | £4.4m | 2 | 1 | 0.5 | 1.0 | 0.7 | 16 | 0.1% |
| 106 | AndersenFUL · DEF | £5.0m | 2 | 1 | 0.4 | 1.0 | 0.7 | 180 | 0.1% |
| 107 | DramehHUL · DEF | £4.0m | 2 | 0 | 0.5 | 1.0 | 0.7 | 65 | 0.1% |
| 108 | GreavesIPS · DEF | £4.0m | 2 | 1 | 0.5 | 0.7 | 0.7 | 270 | 1.3% |
| 109 | GudmundssonLEE · DEF | £4.5m | 2 | 2 | 0.4 | 2.0 | 0.7 | 90 | 0.0% |
| 110 | YoroMUN · DEF | £4.9m | 2 | 1 | 0.4 | 1.0 | 0.7 | 22 | 0.5% |
| 111 | NetzNFO · DEF | £4.5m | 2 | 0 | 0.4 | 1.0 | 0.7 | 20 | 0.0% |
| 112 | DansoSUN · DEF | £5.0m | 2 | 2 | 0.4 | 2.0 | 0.7 | 90 | 0.2% |
| 113 | TomiyasuCRY · DEF | £4.5m | 2 | 0 | 0.4 | 1.0 | 0.7 | 91 | 0.3% |
| 114 | RuggeriAVL · DEF | £4.5m | 2 | 1 | 0.4 | 1.0 | 0.7 | 23 | 0.1% |
| 115 | Wan-BissakaAVL · DEF | £4.5m | 2 | 1 | 0.4 | 1.0 | 1.0 | 17 | 0.2% |
| 116 | HenryBRE · DEF | £4.5m | 1 | 0 | 0.2 | 1.0 | 0.3 | 2 | 0.2% |
| 117 | ColwillCHE · DEF | £4.9m | 1 | 0 | 0.2 | 0.5 | 0.3 | 161 | 1.2% |
| 118 | MuñozNFO · DEF | £5.4m | 1 | 1 | 0.2 | 0.5 | 0.3 | 85 | 6.1% |
| 119 | Chadi RiadCRY · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.3 | 72 | 0.0% |
| 120 | McNairHUL · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.3 | 26 | 0.1% |
| 121 | FurlongIPS · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.3 | 17 | 0.5% |
| 122 | StruijkBHA · DEF | £5.0m | 1 | 1 | 0.2 | 1.0 | 0.3 | 1 | 0.2% |
| 123 | FrimpongLIV · DEF | £5.4m | 1 | 0 | 0.2 | 0.5 | 0.3 | 160 | 2.6% |
| 124 | TsimikasLIV · DEF | £4.9m | 1 | 0 | 0.2 | 1.0 | 0.3 | 19 | 0.1% |
| 125 | Matheus N.MCI · DEF | £5.9m | 1 | 0 | 0.2 | 1.0 | 0.3 | 33 | 1.0% |
| 126 | LewisMCI · DEF | £4.5m | 1 | 0 | 0.2 | 1.0 | 0.3 | 56 | 0.2% |
| 127 | Vitor ReisMCI · DEF | £4.5m | 1 | 0 | 0.2 | 1.0 | 0.3 | 1 | 0.0% |
| 128 | HeavenMUN · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.3 | 90 | 0.3% |
| 129 | SchärNEW · DEF | £5.0m | 1 | 0 | 0.2 | 1.0 | 0.3 | 1 | 0.2% |
| 130 | LivramentoNEW · DEF | £4.9m | 1 | 1 | 0.2 | 1.0 | 0.3 | 1 | 0.0% |
| 131 | AldereteSUN · DEF | £4.9m | 1 | 0 | 0.2 | 1.0 | 0.3 | 23 | 0.3% |
| 132 | O'NienSUN · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.3 | 66 | 2.9% |
| 133 | TargettHUL · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.3 | 5 | 2.0% |
| 134 | DiomandeNFO · DEF | £5.4m | 1 | 1 | 0.2 | 1.0 | 0.3 | 1 | 0.6% |
| 135 | BraithwaiteMCI · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.5 | 1 | 0.2% |
| 136 | Norton-CuffyHUL · DEF | £4.0m | 1 | 1 | 0.3 | 1.0 | 1.0 | 26 | 0.2% |
| 137 | J.TimberARS · DEF | £6.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 138 | SalibaARS · DEF | £6.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 139 | DigneAVL · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 140 | A.GarcíaAVL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 1.7% |
| 141 | NedeljkovicAVL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 142 | DiakitéBOU · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 143 | MilosavljevićBOU · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 144 | J.AraujoBOU · DEF | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 145 | SolerBOU · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.3% |
| 146 | Van den BergBRE · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 147 | Ji-sooBRE · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 148 | CoppolaBHA · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 149 | IgorBHA · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 150 | SvobodaBHA · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
Showing 150 of 214 matching players (654 in the game).
Show moreOfficial · basis: FPL’s own figure on each element in bootstrap-static — the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 4 min ago · confidence: high