0000
Explore
11 prices have risen this gameweek and 32 have fallen, and the market is £2.1m down overall.
11 players
| Player | Move | Now | Owned | Net in |
|---|---|---|---|---|
| João PedroCHE · FWD | +£0.1m | £7.9mfrom £7.8m | 73.0% | 88k |
| CalafioriARS · DEF | +£0.1m | £6.0mfrom £5.9m | 54.0% | 91k |
| RogersCHE · MID | +£0.1m | £8.0mfrom £7.9m | 48.3% | 140k |
| GroßBHA · MID | +£0.1m | £6.2mfrom £6.1m | 45.6% | 187k |
| De CuyperBHA · DEF | +£0.1m | £5.3mfrom £5.2m | 41.3% | 173k |
| CherkiMCI · MID | +£0.1m | £8.0mfrom £7.9m | 38.2% | 147k |
| Calvert-LewinLEE · FWD | +£0.1m | £6.1mfrom £6.0m | 23.5% | 92k |
| TavernierBOU · MID | +£0.1m | £6.2mfrom £6.1m | 9.9% | 226k |
| JacquetLIV · DEF | +£0.1m | £5.1mfrom £5.0m | 4.1% | 20k |
| ManzambiAVL · MID | +£0.1m | £6.0mfrom £5.9m | 2.8% | 86k |
| DokuMCI · MID | +£0.1m | £7.5mfrom £7.4m | 2.7% | 90k |
32 players, top 25
| Player | Move | Now | Owned | Net in |
|---|---|---|---|---|
| VirgilLIV · DEF | −£0.1m | £6.4mfrom £6.5m | 15.3% | −23k |
| WissaNEW · FWD | −£0.1m | £6.1mfrom £6.2m | 13.7% | −198k |
| Gibbs-WhiteNFO · MID | −£0.1m | £7.9mfrom £8.0m | 11.4% | −93k |
| DiopIPS · DEF | −£0.1m | £3.9mfrom £4.0m | 11.0% | −9k |
| HughesCRY · MID | −£0.1m | £4.3mfrom £4.4m | 6.1% | −14k |
| GyökeresARS · FWD | −£0.1m | £7.0mfrom £7.1m | 3.2% | −14k |
| AinaNFO · DEF | −£0.1m | £4.3mfrom £4.4m | 1.8% | −8k |
| RobinsonFUL · DEF | −£0.1m | £4.4mfrom £4.5m | 1.3% | 2k |
| KhusanovMCI · DEF | −£0.1m | £5.3mfrom £5.4m | 1.2% | −3k |
| WelbeckCHE · FWD | −£0.1m | £5.8mfrom £5.9m | 0.8% | −4k |
| WoodNFO · FWD | −£0.1m | £5.7mfrom £5.8m | 0.8% | −2k |
| KeaneEVE · DEF | −£0.1m | £4.7mfrom £4.8m | 0.7% | −2k |
| ZubimendiARS · MID | −£0.1m | £5.2mfrom £5.3m | 0.5% | −2k |
| NketiahCRY · FWD | −£0.1m | £5.4mfrom £5.5m | 0.4% | −2k |
| MunizFUL · FWD | −£0.1m | £5.3mfrom £5.4m | 0.4% | −2k |
| NmechaLEE · FWD | −£0.1m | £5.3mfrom £5.4m | 0.4% | −1k |
| Norton-CuffyHUL · DEF | −£0.1m | £3.9mfrom £4.0m | 0.3% | 3k |
| BraithwaiteMCI · DEF | −£0.1m | £3.9mfrom £4.0m | 0.2% | 118 |
| OnyekaCOV · MID | −£0.1m | £4.8mfrom £4.9m | 0.1% | -161 |
| WiefferBHA · DEF | −£0.1m | £4.8mfrom £4.9m | 0.1% | -684 |
| GrimesCOV · MID | −£0.1m | £4.8mfrom £4.9m | 0.1% | 95 |
| AlcarazEVE · MID | −£0.1m | £4.8mfrom £4.9m | 0.1% | -124 |
| EndoLIV · MID | −£0.1m | £4.8mfrom £4.9m | 0.1% | -91 |
| TouréNEW · MID | −£0.1m | £5.7mfrom £5.8m | 0.1% | -312 |
| Hudson-OdoiNFO · MID | −£0.1m | £5.7mfrom £5.8m | 0.1% | -35 |
Official · basis: FPL’s own cost_change_event and cost_change_start on each element in bootstrap-static, read verbatim · updated 3 min ago · confidence: high
A price move alone never decides a transfer. The points question is decided first. What FPL says is coming next