0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MaguireMUN · DEF | £4.8m | 16 | 4 | 3.3 | 2.3 | 3.0 | 630 | 6.6% |
| 2 | DalotMUN · DEF | £4.8m | 12 | 4 | 2.5 | 1.7 | 2.0 | 467 | 1.4% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ShawMUN · DEF | £4.3m | 12 | 0 | 2.8 | 2.4 | 1.5 | 425 | 5.4% |
| 4 | MartinezMUN · DEF | £4.9m | 10 | 1 | 2.0 | 1.7 | 2.0 | 495 | 1.2% |
| 5 | YoroMUN · DEF | £4.8m | 9 | 4 | 1.9 | 2.2 | 3.5 | 170 | 0.5% |
| 6 | MazraouiMUN · DEF | £4.3m | 6 | 3 | 1.4 | 1.5 | 1.5 | 142 | 0.4% |
| 7 | HeavenMUN · DEF | £4.3m | 2 | 0 | 0.5 | 1.0 | 0.5 | 91 | 0.2% |
| 8 | De LigtMUN · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 9 | AmassMUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 10 | FredricsonMUN · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 10 of 10 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 2 min ago · confidence: high