0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GvardiolMCI · DEF | £5.8m | 41 | 0 | 7.1 | 5.9 | 2.0 | 487 | 28.0% |
| 2 | GuéhiMCI · DEF | £6.0m | 37 | 1 | 6.2 | 5.3 | 3.5 | 630 | 17.7% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | RúbenMCI · DEF | £5.5m | 24 | 1 | 4.4 | 3.4 | 3.5 | 630 | 2.0% |
| 4 | Matheus N.MCI · DEF | £5.9m | 19 | 2 | 3.2 | 3.8 | 4.0 | 378 | 1.0% |
| 5 | O'ReillyMCI · DEF | £6.3m | 13 | 2 | 2.1 | 2.2 | 3.5 | 288 | 9.1% |
| 6 | KhusanovMCI · DEF | £5.3m | 10 | 1 | 1.9 | 2.5 | 0.5 | 282 | 1.2% |
| 7 | LewisMCI · DEF | £4.3m | 1 | 0 | 0.2 | 1.0 | 0.0 | 56 | 0.2% |
| 8 | Vitor ReisMCI · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.0 | 1 | 0.0% |
| 9 | BraithwaiteMCI · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 1 | 0.2% |
| 10 | Aït-NouriMCI · DEF | £5.2m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.4% |
| 11 | AlleyneMCI · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 11 of 11 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 2 min ago · confidence: high