0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TavernierBOU · MID | £6.2m | 42 | 10 | 6.8 | 6.0 | 5.5 | 574 | 10.1% |
| 2 | EvanilsonBOU · FWD | £6.1m | 37 | 12 | 6.1 | 5.3 | 9.5 | 592 | 4.7% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ScottBOU · MID | £6.0m | 30 | 0 | 5.0 | 6.0 | 0.0 | 446 | 2.7% |
| 4 | HillBOU · DEF | £5.5m | 21 | 7 | 3.8 | 3.0 | 4.5 | 630 | 0.8% |
| 5 | SilvaBOU · DEF | £5.0m | 21 | 8 | 4.2 | 3.0 | 4.0 | 630 | 0.6% |
| 6 | KluivertBOU · MID | £5.9m | 16 | 1 | 2.7 | 3.2 | 0.5 | 322 | 0.6% |
| 7 | AdamsBOU · MID | £5.0m | 16 | 3 | 3.2 | 2.3 | 2.0 | 457 | 0.3% |
| 8 | PetrovićBOU · GKP | £4.5m | 15 | 6 | 3.3 | 2.1 | 3.0 | 630 | 2.8% |
| 9 | TruffertBOU · DEF | £5.4m | 15 | 6 | 2.8 | 2.1 | 2.5 | 623 | 2.7% |
| 10 | RayanBOU · MID | £6.3m | 15 | 3 | 2.4 | 2.1 | 2.5 | 612 | 1.5% |
| 11 | CookBOU · MID | £5.0m | 11 | 2 | 2.2 | 1.6 | 1.5 | 258 | 0.2% |
| 12 | SmithBOU · DEF | £4.5m | 10 | 6 | 2.2 | 1.4 | 3.0 | 595 | 0.1% |
| 13 | ChristieBOU · MID | £5.0m | 10 | 2 | 2.0 | 1.7 | 2.5 | 264 | 0.0% |
| 14 | Gannon-DoakBOU · MID | £4.8m | 6 | 1 | 1.3 | 1.0 | 1.0 | 58 | 0.1% |
| 15 | BrooksBOU · MID | £5.0m | 4 | 0 | 0.8 | 0.8 | 0.5 | 90 | 0.0% |
| 16 | RodríguezBOU · FWD | £6.0m | 4 | 1 | 0.7 | 1.0 | 1.0 | 39 | 0.1% |
| 17 | JebbisonBOU · FWD | £5.0m | 3 | 0 | 0.6 | 1.0 | 0.0 | 31 | 0.1% |
| 18 | Tóth.ABOU · MID | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 17 | 0.0% |
| 19 | DiakitéBOU · DEF | £4.9m | 1 | 1 | 0.2 | 1.0 | 0.5 | 1 | 0.1% |
| 20 | SolerBOU · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.5 | 6 | 0.2% |
| 21 | AdliBOU · MID | £4.8m | 1 | 1 | 0.2 | 1.0 | 0.5 | 11 | 0.0% |
| 22 | SanchezBOU · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.5 | 18 | 0.2% |
| 23 | ForsterBOU · GKP | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 3.5% |
| 24 | DennisBOU · GKP | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 25 | MilosavljevićBOU · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 26 | J.AraujoBOU · DEF | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 27 | Kroupi.JrBOU · MID | £7.3m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 28 | Enes ÜnalBOU · FWD | £5.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 29 | Di GregorioBOU · GKP | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 29 of 29 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 24 min ago · confidence: high