0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HillBOU · DEF | £5.5m | 21 | 7 | 3.8 | 3.0 | 4.5 | 630 | 0.8% |
| 2 | SilvaBOU · DEF | £5.0m | 21 | 8 | 4.2 | 3.0 | 4.0 | 630 | 0.6% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | TruffertBOU · DEF | £5.4m | 15 | 6 | 2.8 | 2.1 | 2.5 | 623 | 2.7% |
| 4 | SmithBOU · DEF | £4.5m | 10 | 6 | 2.2 | 1.4 | 3.0 | 595 | 0.1% |
| 5 | DiakitéBOU · DEF | £4.9m | 1 | 1 | 0.2 | 1.0 | 0.5 | 1 | 0.1% |
| 6 | SolerBOU · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.5 | 6 | 0.2% |
| 7 | SanchezBOU · DEF | £4.4m | 1 | 0 | 0.2 | 1.0 | 0.5 | 18 | 0.2% |
| 8 | MilosavljevićBOU · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 9 | J.AraujoBOU · DEF | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 9 of 9 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 1 min ago · confidence: high