0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KinskyTOT · GKP | £4.5m | 23 | 2 | 5.1 | 3.3 | 2.5 | 630 | 15.2% |
| 2 | VicarioTOT · GKP | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AustinTOT · GKP | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 1.0% |
| 4 | DubravkaTOT · GKP | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 16.5% |
Showing 4 of 4 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high