0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Van HeckeTOT · DEF | £4.9m | 31 | 4 | 6.3 | 4.4 | 3.5 | 630 | 6.8% |
| 2 | RobertsonTOT · DEF | £4.4m | 22 | 5 | 5.0 | 3.7 | 2.5 | 434 | 2.1% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Van de VenTOT · DEF | £5.0m | 19 | 2 | 3.8 | 3.2 | 1.5 | 466 | 3.6% |
| 4 | Pedro PorroTOT · DEF | £5.3m | 9 | 0 | 1.7 | 3.0 | 0.0 | 198 | 4.8% |
| 5 | UdogieTOT · DEF | £4.4m | 9 | 0 | 2.0 | 2.2 | 1.0 | 159 | 0.3% |
| 6 | DaviesTOT · DEF | £3.9m | 7 | 7 | 1.8 | 7.0 | 3.5 | 21 | 1.0% |
| 7 | SenesiTOT · DEF | £5.7m | 5 | 0 | 0.9 | 2.5 | 1.0 | 178 | 3.1% |
| 8 | TosinTOT · DEF | £4.4m | 3 | 2 | 0.7 | 1.5 | 1.0 | 75 | 0.1% |
| 9 | RomeroTOT · DEF | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 10 | SpenceTOT · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 11 | PhillipsTOT · DEF | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 12 | ByfieldTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 13 | RowswellTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 14 | SouzaTOT · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
Showing 14 of 14 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high