0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HallNEW · DEF | £5.3m | 35 | 4 | 6.6 | 5.0 | 2.0 | 629 | 20.4% |
| 2 | BotmanNEW · DEF | £5.0m | 26 | 3 | 5.2 | 3.7 | 5.5 | 630 | 0.8% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | ThiawNEW · DEF | £5.0m | 15 | 1 | 3.0 | 2.1 | 0.5 | 630 | 1.9% |
| 4 | DedićNEW · DEF | £4.5m | 13 | 0 | 2.9 | 2.6 | 0.0 | 358 | 1.2% |
| 5 | LivramentoNEW · DEF | £4.9m | 4 | 0 | 0.8 | 2.0 | 0.0 | 33 | 0.1% |
| 6 | SchärNEW · DEF | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 25 | 0.2% |
| 7 | BurnNEW · DEF | £4.8m | 2 | 1 | 0.4 | 1.0 | 1.0 | 2 | 0.7% |
| 8 | A.MurphyNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 9 | ShaharNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 10 | PivasNEW · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 10 of 10 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 4 min ago · confidence: high