0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JacquetLIV · DEF | £5.1m | 30 | 3 | 5.9 | 4.3 | 3.0 | 592 | 4.1% |
| 2 | VirgilLIV · DEF | £6.4m | 29 | 4 | 4.5 | 4.1 | 2.0 | 630 | 15.3% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AraujoLIV · DEF | £5.4m | 23 | 1 | 4.3 | 3.3 | 0.5 | 403 | 3.2% |
| 4 | KerkezLIV · DEF | £5.3m | 16 | 2 | 3.0 | 2.3 | 1.5 | 565 | 2.0% |
| 5 | FrimpongLIV · DEF | £5.2m | 4 | 1 | 0.8 | 0.8 | 1.0 | 199 | 1.5% |
| 6 | GomezLIV · DEF | £4.9m | 2 | 1 | 0.4 | 1.0 | 1.0 | 13 | 0.0% |
| 7 | TsimikasLIV · DEF | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 64 | 0.1% |
| 8 | BradleyLIV · DEF | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 9 | LuckyLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 10 | LeoniLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 11 | RamsayLIV · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
Showing 11 of 11 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 2 min ago · confidence: high