0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GroßBHA · MID | £6.2m | 58 | 5 | 9.4 | 8.3 | 5.5 | 610 | 45.6% |
| 2 | GomezBHA · MID | £5.0m | 37 | 8 | 7.4 | 5.3 | 6.5 | 610 | 3.9% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | AyariBHA · MID | £5.4m | 31 | 13 | 5.7 | 5.2 | 8.0 | 500 | 0.6% |
| 4 | HinshelwoodBHA · MID | £5.9m | 22 | 6 | 3.7 | 11.0 | 3.0 | 82 | 0.6% |
| 5 | YalcouyéBHA · MID | £4.5m | 22 | 1 | 4.9 | 3.1 | 1.0 | 267 | 3.4% |
| 6 | AndrésBHA · MID | £5.5m | 17 | 2 | 3.1 | 4.2 | 2.5 | 289 | 0.1% |
| 7 | OsmanBHA · MID | £4.9m | 3 | 0 | 0.6 | 1.0 | 0.0 | 40 | 0.0% |
| 8 | O'RileyBHA · MID | £5.4m | 2 | 0 | 0.4 | 1.0 | 0.0 | 10 | 0.1% |
| 9 | YohannaBHA · MID | £4.8m | 1 | 0 | 0.2 | 1.0 | 0.0 | 12 | 0.0% |
| 10 | MitomaBHA · MID | £5.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 11 | MintehBHA · MID | £5.8m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 12 | BuonanotteBHA · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 13 | HowellBHA · MID | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 14 | WatsonBHA · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 15 | OriolaBHA · MID | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 16 | Cozier-DuberryBHA · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 17 | AzeezBHA · MID | £5.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 18 | IbrahimBHA · MID | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 18 of 18 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 4 min ago · confidence: high