0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TonaliTOT · MID | £5.3m | 25 | 4 | 4.7 | 3.6 | 5.5 | 607 | 1.8% |
| 2 | KudusTOT · MID | £6.5m | 16 | 6 | 2.5 | 2.7 | 4.5 | 274 | 0.4% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | GrayTOT · MID | £4.9m | 14 | 2 | 2.9 | 2.3 | 2.5 | 487 | 0.2% |
| 4 | MaddisonTOT · MID | £6.2m | 13 | 9 | 2.1 | 2.6 | 5.0 | 143 | 0.5% |
| 5 | BentancurTOT · MID | £5.4m | 13 | 0 | 2.4 | 2.2 | -1.0 | 381 | 0.1% |
| 6 | GallagherTOT · MID | £5.3m | 13 | 1 | 2.5 | 2.6 | 2.0 | 228 | 0.2% |
| 7 | SávioTOT · MID | £6.5m | 10 | 0 | 1.5 | 2.5 | 1.0 | 330 | 0.8% |
| 8 | TelTOT · MID | £5.6m | 9 | 1 | 1.6 | 1.8 | 0.5 | 260 | 0.1% |
| 9 | FernandesTOT · MID | £5.7m | 9 | 1 | 1.6 | 1.3 | 1.0 | 269 | 0.6% |
| 10 | BergvallTOT · MID | £5.3m | 6 | 0 | 1.1 | 1.5 | 1.5 | 143 | 0.1% |
| 11 | MooreTOT · MID | £5.0m | 3 | 0 | 0.6 | 1.5 | 0.0 | 89 | 0.0% |
| 12 | KulusevskiTOT · MID | £6.5m | 1 | 1 | 0.2 | 1.0 | 0.5 | 3 | 0.0% |
| 13 | MudrykTOT · MID | £5.3m | 1 | 0 | 0.2 | 1.0 | 0.0 | 16 | 0.0% |
| 14 | XaviTOT · MID | £5.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 15 | OdobertTOT · MID | £5.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 16 | P.M.SarrTOT · MID | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 17 | OlusesiTOT · MID | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.9% |
| 18 | Williams-BarnettTOT · MID | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
Showing 18 of 18 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high