0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | XhakaSUN · MID | £5.4m | 25 | 2 | 4.6 | 3.6 | 2.0 | 630 | 3.1% |
| 2 | E.Le FéeSUN · MID | £5.7m | 24 | 4 | 4.2 | 3.4 | 3.0 | 608 | 2.9% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | N.AnguloSUN · MID | £5.0m | 18 | 0 | 3.6 | 3.0 | 1.0 | 385 | 0.1% |
| 4 | SadikiSUN · MID | £4.8m | 15 | 2 | 3.1 | 2.1 | 2.5 | 590 | 0.2% |
| 5 | DiarraSUN · MID | £5.3m | 6 | 1 | 1.1 | 2.0 | 0.5 | 59 | 0.0% |
| 6 | FofanaSUN · MID | £5.5m | 4 | 0 | 0.7 | 1.0 | 0.5 | 116 | 0.0% |
| 7 | RiggSUN · MID | £4.8m | 3 | 1 | 0.6 | 1.0 | 0.5 | 81 | 0.0% |
| 8 | MundleSUN · MID | £4.8m | 1 | 0 | 0.2 | 1.0 | 0.0 | 1 | 0.0% |
| 9 | TalbiSUN · MID | £5.3m | 1 | 0 | 0.2 | 1.0 | 0.0 | 31 | 0.1% |
| 10 | Jocelin.TSUN · MID | £4.9m | 1 | 0 | 0.2 | 1.0 | 0.5 | 17 | 0.0% |
| 11 | AhokaSUN · MID | £4.5m | 1 | 1 | 0.2 | 1.0 | 0.5 | 25 | 0.2% |
| 12 | TutierovSUN · MID | £5.0m | 1 | 1 | 0.2 | 1.0 | 1.0 | 58 | 0.0% |
| 13 | AdingraSUN · MID | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 13 of 13 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 2 min ago · confidence: high