0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MbeumoMUN · MID | £7.8m | 41 | 8 | 5.3 | 5.9 | 8.0 | 630 | 20.7% |
| 2 | CunhaMUN · MID | £7.9m | 37 | 1 | 4.7 | 5.3 | 5.5 | 503 | 6.6% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | B.FernandesMUN · MID | £11.8m | 33 | 1 | 2.8 | 4.7 | 1.0 | 630 | 28.6% |
| 4 | MainooMUN · MID | £5.5m | 26 | 0 | 4.7 | 4.3 | 2.0 | 444 | 1.3% |
| 5 | TielemansMUN · MID | £5.7m | 24 | 7 | 4.2 | 3.4 | 5.0 | 543 | 1.4% |
| 6 | RashfordMUN · MID | £6.9m | 11 | 0 | 1.6 | 1.8 | 0.5 | 352 | 1.2% |
| 7 | DorguMUN · MID | £5.7m | 10 | 0 | 1.8 | 2.0 | 0.0 | 171 | 0.4% |
| 8 | BalebaMUN · MID | £4.9m | 5 | 2 | 1.0 | 2.5 | 2.5 | 104 | 0.3% |
| 9 | Andrey SantosMUN · MID | £4.7m | 5 | 1 | 1.1 | 1.2 | 0.5 | 172 | 0.5% |
| 10 | AmadMUN · MID | £5.7m | 3 | 2 | 0.5 | 1.5 | 1.5 | 148 | 0.3% |
| 11 | MountMUN · MID | £5.4m | 2 | 1 | 0.4 | 1.0 | 0.5 | 26 | 0.0% |
| 12 | LaceyMUN · MID | £4.9m | 1 | 0 | 0.2 | 1.0 | 0.0 | 10 | 0.1% |
| 13 | UgarteMUN · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 14 | J.FletcherMUN · MID | £4.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 15 | CollyerMUN · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 16 | Bendito MantatoMUN · MID | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
| 17 | FletcherMUN · MID | £4.4m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.3% |
Showing 17 of 17 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high