0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EganHUL · DEF | £4.1m | 31 | 4 | 7.6 | 4.4 | 2.5 | 617 | 7.2% |
| 2 | AjayiHUL · DEF | £4.2m | 30 | 2 | 7.1 | 4.3 | 1.5 | 603 | 13.3% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | MendyHUL · DEF | £4.1m | 28 | 0 | 6.8 | 5.6 | 1.5 | 339 | 5.4% |
| 4 | GilesHUL · DEF | £4.0m | 27 | 1 | 6.8 | 3.9 | 1.5 | 529 | 2.9% |
| 5 | CoyleHUL · DEF | £4.0m | 17 | 2 | 4.3 | 2.4 | 1.5 | 528 | 0.6% |
| 6 | HerringtonHUL · DEF | £4.0m | 5 | 0 | 1.3 | 0.8 | 0.0 | 242 | 0.5% |
| 7 | Norton-CuffyHUL · DEF | £3.9m | 3 | 2 | 0.8 | 1.0 | 1.0 | 101 | 0.3% |
| 8 | DramehHUL · DEF | £4.0m | 2 | 0 | 0.5 | 1.0 | 0.0 | 65 | 0.0% |
| 9 | McNairHUL · DEF | £4.0m | 1 | 0 | 0.3 | 1.0 | 0.0 | 26 | 0.1% |
| 10 | TargettHUL · DEF | £3.9m | 1 | 0 | 0.3 | 1.0 | 0.0 | 5 | 1.3% |
| 11 | HughesHUL · DEF | £3.9m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
| 12 | JacobHUL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 13 | McCarthyHUL · DEF | £4.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.1% |
Showing 13 of 13 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high