0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MartinezCHE · GKP | £5.0m | 20 | 8 | 4.0 | 3.3 | 5.5 | 524 | 4.1% |
| 2 | SánchezCHE · GKP | £4.9m | 2 | 0 | 0.4 | 2.0 | 0.0 | 90 | 0.6% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | PendersCHE · GKP | £4.4m | 1 | 1 | 0.2 | 1.0 | 0.5 | 15 | 0.2% |
| 4 | JörgensenCHE · GKP | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 4 of 4 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 4 min ago · confidence: high