0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SchadeBRE · MID | £6.2m | 40 | 0 | 6.5 | 5.7 | 0.5 | 543 | 14.2% |
| 2 | Lewis-PotterBRE · MID | £5.5m | 33 | 9 | 6.0 | 4.7 | 5.5 | 548 | 1.8% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | JaneltBRE · MID | £5.0m | 30 | -1 | 6.0 | 4.3 | 1.0 | 630 | 2.1% |
| 4 | M.SangaréBRE · MID | £5.5m | 24 | 1 | 4.4 | 3.4 | 1.0 | 404 | 7.2% |
| 5 | AnthonyBRE · MID | £5.9m | 22 | 2 | 3.7 | 3.1 | 3.5 | 427 | 0.3% |
| 6 | DamsgaardBRE · MID | £5.3m | 17 | 1 | 3.2 | 2.8 | 0.5 | 296 | 0.3% |
| 7 | YarmoliukBRE · MID | £4.8m | 15 | -2 | 3.1 | 2.1 | 3.0 | 334 | 0.6% |
| 8 | O.DangoBRE · MID | £6.2m | 9 | 1 | 1.5 | 1.3 | 1.0 | 247 | 0.4% |
| 9 | JensenBRE · MID | £5.4m | 8 | 1 | 1.5 | 2.7 | 1.0 | 134 | 0.1% |
| 10 | CarvalhoBRE · MID | £5.0m | 6 | 0 | 1.2 | 6.0 | 0.0 | 3 | 0.0% |
| 11 | MilamboBRE · MID | £5.0m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 12 | DasilvaBRE · MID | £4.8m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
| 13 | NunesBRE · MID | £4.5m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.0% |
Showing 13 of 13 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high