0000
Explore
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TavernierBOU · MID | £6.2m | 42 | 10 | 6.8 | 6.0 | 5.5 | 574 | 10.1% |
| 2 | ScottBOU · MID | £6.0m | 30 | 0 | 5.0 | 6.0 | 0.0 | 446 | 2.7% |
| # | Player | Price | Pointssorted, highest first | GW7 | Per £m | Per game | Form | Minutes | Owned |
|---|---|---|---|---|---|---|---|---|---|
| 3 | KluivertBOU · MID | £5.9m | 16 | 1 | 2.7 | 3.2 | 0.5 | 322 | 0.6% |
| 4 | AdamsBOU · MID | £5.0m | 16 | 3 | 3.2 | 2.3 | 2.0 | 457 | 0.3% |
| 5 | RayanBOU · MID | £6.3m | 15 | 3 | 2.4 | 2.1 | 2.5 | 612 | 1.5% |
| 6 | CookBOU · MID | £5.0m | 11 | 2 | 2.2 | 1.6 | 1.5 | 258 | 0.2% |
| 7 | ChristieBOU · MID | £5.0m | 10 | 2 | 2.0 | 1.7 | 2.5 | 264 | 0.0% |
| 8 | Gannon-DoakBOU · MID | £4.8m | 6 | 1 | 1.3 | 1.0 | 1.0 | 58 | 0.1% |
| 9 | BrooksBOU · MID | £5.0m | 4 | 0 | 0.8 | 0.8 | 0.5 | 90 | 0.0% |
| 10 | Tóth.ABOU · MID | £4.9m | 2 | 0 | 0.4 | 1.0 | 0.0 | 17 | 0.0% |
| 11 | AdliBOU · MID | £4.8m | 1 | 1 | 0.2 | 1.0 | 0.5 | 11 | 0.0% |
| 12 | Kroupi.JrBOU · MID | £7.3m | 0 | 0 | 0.0 | — | 0.0 | 0 | 0.2% |
Showing 12 of 12 matching players (668 in the game).
Official · basis: FPL’s own figure on each element in bootstrap-static, the season totals FPL publishes on each player, which for 2026/27 are this season's and still in progress · updated 3 min ago · confidence: high